Cerrar

Requerimientos Técnicos:

Para el uso adecuado de la pagina se es necesario tener una configuración de pantalla mínima de 1280 x 1024 píxeles.

Copyright © 2010.
Todos los derechos reservados por Etnia Group, C.A. Rif. J-31081627-1
Designed by Etnia Group.
Información
  • banner_inicio_2
Property listarrowProperty details - Etnia Travel

Etnia Travel starstarstarstarstar
Pampatar, Nueva Esparta, Venezuela
www.etniatravel.com
  Dirección 6-B, Pampatar, Nueva Esparta, 6301, Venezuela 04141884967

Propiedad disponible para pruebas de sistema de reservaciones online.

Actividades del área

Centros comerciales cercanos, playas, camineras, parques, áreas de esparcimiento.

Políticas y reclamaciones

Esta propiedad es Ficticia, esta creada con el fin de brindar una opción de prueba gratuita para propietarios, administradores o interesados en adquirir los beneficios de afiliación y uso de la plataforma tecnológica de reservaciones online, propiedad de etniatravel.com. Todos los derechos reservados por Etnia Group, C.A - Rif. J-31081627-1

horario de entrada

1:00 pm

Aeropuertos

Aeropuerto Internacional Santiago Mariño

Otros transportes

Transporte Publico

No hay comentarios para esta propiedad todavía.
Tienes que estar logueado para escribir un comentario.
Click en una fecha libre para ver el formulario de reservación.
     Disponible      Algunas reservaciones      Mitad reservado      Mayormente reservado      Totalmente reservado
Mayo 2012
Do Lu Ma Mi Ju Vi Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
Junio 2012
Do Lu Ma Mi Ju Vi Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Julio 2012
Do Lu Ma Mi Ju Vi Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
Agosto 2012
Do Lu Ma Mi Ju Vi Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Septiembre 2012
Do Lu Ma Mi Ju Vi Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Octubre 2012
Do Lu Ma Mi Ju Vi Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
Noviembre 2012
Do Lu Ma Mi Ju Vi Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
Diciembre 2012
Do Lu Ma Mi Ju Vi Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Enero 2013
Do Lu Ma Mi Ju Vi Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
Febrero 2013
Do Lu Ma Mi Ju Vi Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
Marzo 2013
Do Lu Ma Mi Ju Vi Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Abril 2013
Do Lu Ma Mi Ju Vi Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
Nombre de tarifa Tipo de habitación Válido de Válido a   Convertir precio a:
Casa Suite Casa Suite 2nd May 2011 31st Dec 2012 Bs F960.00 Por noche   
Habitación Cuádruple 4 Camas 2nd May 2011 31st Dec 2012 Bs F480.00 Por noche   
Habitación Doble 2 Camas 2nd May 2011 31st Dec 2012 Bs F240.00 Por noche   
Habitación Matrimonial Cama matrimonial 2nd May 2011 31st Dec 2012 Bs F240.00 Por noche   
Habitación Quintuple 5 Camas 2nd May 2011 31st Dec 2012 Bs F600.00 Por noche   
Habitación Sencilla 1 Cama 19th May 2012 24th May 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 25th May 2012 25th May 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 26th May 2012 31st May 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 1st Jun 2012 1st Jun 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 2nd Jun 2012 7th Jun 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 8th Jun 2012 8th Jun 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 9th Jun 2012 14th Jun 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 15th Jun 2012 15th Jun 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 16th Jun 2012 21st Jun 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 22nd Jun 2012 22nd Jun 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 23rd Jun 2012 28th Jun 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 29th Jun 2012 29th Jun 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 30th Jun 2012 5th Jul 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 6th Jul 2012 6th Jul 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 7th Jul 2012 12th Jul 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 13th Jul 2012 13th Jul 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 14th Jul 2012 19th Jul 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 20th Jul 2012 20th Jul 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 21st Jul 2012 26th Jul 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 27th Jul 2012 27th Jul 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 28th Jul 2012 2nd Aug 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 3rd Aug 2012 3rd Aug 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 4th Aug 2012 9th Aug 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 10th Aug 2012 10th Aug 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 11th Aug 2012 16th Aug 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 17th Aug 2012 17th Aug 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 18th Aug 2012 23rd Aug 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 24th Aug 2012 24th Aug 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 25th Aug 2012 30th Aug 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 31st Aug 2012 31st Aug 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 1st Sep 2012 6th Sep 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 7th Sep 2012 7th Sep 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 8th Sep 2012 13th Sep 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 14th Sep 2012 14th Sep 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 15th Sep 2012 20th Sep 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 21st Sep 2012 21st Sep 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 22nd Sep 2012 27th Sep 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 28th Sep 2012 28th Sep 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 29th Sep 2012 4th Oct 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 5th Oct 2012 5th Oct 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 6th Oct 2012 11th Oct 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 12th Oct 2012 12th Oct 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 13th Oct 2012 18th Oct 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 19th Oct 2012 19th Oct 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 20th Oct 2012 25th Oct 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 26th Oct 2012 26th Oct 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 27th Oct 2012 1st Nov 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 2nd Nov 2012 2nd Nov 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 3rd Nov 2012 8th Nov 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 9th Nov 2012 9th Nov 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 10th Nov 2012 15th Nov 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 16th Nov 2012 16th Nov 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 17th Nov 2012 22nd Nov 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 23rd Nov 2012 23rd Nov 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 24th Nov 2012 29th Nov 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 30th Nov 2012 30th Nov 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 1st Dec 2012 6th Dec 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 7th Dec 2012 7th Dec 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 8th Dec 2012 13th Dec 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 14th Dec 2012 14th Dec 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 15th Dec 2012 20th Dec 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 21st Dec 2012 21st Dec 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 22nd Dec 2012 27th Dec 2012 Bs F240.00 Por noche   
Habitación Sencilla 1 Cama 28th Dec 2012 28th Dec 2012 Bs F360.00 Por noche   
Habitación Sencilla 1 Cama 29th Dec 2012 31st Dec 2012 Bs F240.00 Por noche   
Habitación Sextuple 6 ó más Camas 2nd May 2011 31st Dec 2012 Bs F720.00 Por noche   
Habitación Triple 3 Camas 2nd May 2011 31st Dec 2012 Bs F360.00 Por noche   
Mini Apartamento Mini Apartamento 2nd May 2011 31st Dec 2012 Bs F1,200.00 Por noche   
Número Tipo Fumar Nombre Disponibilidad Piso Acceso denegado? Max. de personas
01 1 Cama No Hamaca Disponibilidad N/A No 1
02 2 Camas No Mampatare Disponibilidad N/A No 2
03 3 Camas No Isla Blanca Disponibilidad N/A No 3
04 4 Camas No Carite Disponibilidad N/A No 4
06 5 Camas No Galerón Disponibilidad N/A No 5
07 6 ó más Camas No Guitarra Disponibilidad N/A No 6
08 Cama matrimonial No Guayamuri Disponibilidad N/A No 2
09 Casa Suite No Virgen del Valle Disponibilidad N/A No 8
10 Mini Apartamento No Paraguachoa Disponibilidad N/A No 10

Colaboradores

 red_turistica    mintur    inatur    min_cultura    ventel